Size Chart
Find your size
Product Size |
Chest (in) |
Waist (in) |
Hip (in) |
US |
---|---|---|---|---|
S | 33"-35" | 30"-31" | 33"-35" | 36 |
M | 36"-38" | 31"-33" | 36"-38" | 38 |
L | 38"-41" | 33"-34" | 38"-41" | 40 |
XL | 41"-42" | 34"-36" | 41"-42" | 42 |
XXL | 44"-45" | 36"-38" | 44"-45" | 44 |
How to measure

Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically on the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.
Find your size
Product Size |
Bust (in) |
Waist (in) |
Hip (in) |
US |
---|---|---|---|---|
XS | 30.5"-32.5" | 21.5"-23.5" | 35"-37" | 0-2 |
S | 33"-35" | 24"-26" | 35-37" | 4-6 |
M | 35.5"-37.5" | 26.5"-28.5" | 37.5"-39.5" | 8-10 |
L | 38"-40" | 29"-31" | 40"-42" | 12-14 |
XL | 40.5" | 31.5" | 42.5" | 16-18 |
XXL | 44" | 35" | 45.5" | 18-20 |
How to measure

Bust
Measure around the fullest part of the bust, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.